Want to find your lens? Five questions, no jargon — they tell you which of four reads fits how you already think.
Screener
Filter the universe, then read the ones that fit
The preset screens are rules we picked. Here you set them: sector, margin of safety, return on capital, balance sheet. What clears is ranked and linked — the figures live on the read.
Results
| Company ↕ | Sector ↕ | Price ↕ | Margin of safety ↓ | 10-yr ROIC ↕ | |
|---|---|---|---|---|---|
Builders FirstSourceBLDR | Industrials | $58 | Not scored * | Read | |
CenteneCNC | Healthcare & Life Sciences | $65 | Read | ||
ComcastCMCSA | Media & Telecommunications | $23 | Not scored * | Read | |
The Trade DeskTTD | Technology & Software | $14 | Read | ||
MercadoLibreMELI | Consumer Discretionary & Retail | $1787 | Read | ||
MGM ResortsMGM | Consumer Discretionary & Retail | $38 | Not scored * | Read | |
PayPalPYPL | Financial Services | $52 | Not scored * | Read | |
FiservFISV | Financial Services | $47 | Not scored * | Read | |
DeckersDECK | Consumer Discretionary & Retail | $78 | Read | ||
GoDaddyGDDY | Technology & Software | $97 | Not scored * | Read | |
Molson CoorsTAP | Consumer Staples | $38 | Read | ||
IntuitINTU | Technology & Software | $303 | Not scored * | Read | |
InvescoIVZ | Financial Services | $31 | Not scored * | Read | |
AccentureACN | Technology & Software | $181 | Read | ||
Kraft HeinzKHC | Consumer Staples | $24 | Read | ||
Occidental PetroleumOXY | Energy & Materials | $59 | Not scored * | Read | |
AdobeADBE | Technology & Software | $249 | Read | ||
ADMADM | Consumer Staples | $85 | Read | ||
CognizantCTSH | Technology & Software | $60 | Not scored * | Read | |
Devon EnergyDVN | Energy & Materials | $49 | Not scored * | Read | |
LeidosLDOS | Industrials | $128 | Read | ||
LululemonLULU | Consumer Discretionary & Retail | $98 | Read | ||
Bristol Myers SquibbBMY | Healthcare & Life Sciences | $63 | Read | ||
NikeNKE | Consumer Discretionary & Retail | $36 | Not scored * | Read | |
ExpediaEXPE | Consumer Discretionary & Retail | $279 | Not scored * | Read | |
CF IndustriesCF | Energy & Materials | $128 | Not scored * | Read | |
SkyworksSWKS | Hardware & Semiconductors | $89 | Read | ||
Dollar GeneralDG | Consumer Staples | $122 | Read | ||
D.R. HortonDHI | Consumer Discretionary & Retail | $138 | Read | ||
GartnerIT | Industrials | $186 | Read | ||
PulteGroupPHM | Consumer Discretionary & Retail | $117 | Not scored * | Read | |
EQTEQT | Energy & Materials | $50 | Read | ||
OmnicomOMC | Media & Telecommunications | $77 | Read | ||
HPHPQ | Hardware & Semiconductors | $34 | Not scored * | Read | |
Elevance HealthELV | Healthcare & Life Sciences | $411 | Not scored * | Read | |
AT&TT | Media & Telecommunications | $25 | Not scored * | Read | |
EOG ResourcesEOG | Energy & Materials | $144 | Not scored * | Read | |
WeyerhaeuserWY | Energy & Materials | $21 | Read | ||
AkamaiAKAM | Technology & Software | $105 | Read | ||
PentairPNR | Industrials | $56 | Read | ||
T. Rowe PriceTROW | Financial Services | $104 | Not scored * | Read | |
TapestryTPR | Consumer Discretionary & Retail | $115 | Read | ||
TextronTXT | Industrials | $80 | Not scored * | Read | |
T-MobileTMUS | Media & Telecommunications | $168 | Not scored * | Read | |
Booking HoldingsBKNG | Consumer Discretionary & Retail | $168 | Not scored * | Read | |
KrogerKR | Consumer Staples | $60 | Not scored * | Read | |
A. O. SmithAOS | Industrials | $57 | Read | ||
AltriaMO | Consumer Staples | $70 | Read | ||
Global PaymentsGPN | Financial Services | $85 | Read | ||
Best BuyBBY | Consumer Discretionary & Retail | $93 | Not scored * | Read | |
UberUBER | Consumer Discretionary & Retail | $71 | Not scored * | Read | |
QualcommQCOM | Hardware & Semiconductors | $178 | Read | ||
VerizonVZ | Media & Telecommunications | $48 | Not scored * | Read | |
NVRNVR | Consumer Discretionary & Retail | $6150 | Not scored * | Read | |
SalesforceCRM | Technology & Software | $238 | Read | ||
Jack HenryJKHY | Financial Services | $155 | Read | ||
CloroxCLX | Consumer Staples | $83 | Not scored * | Read | |
FedExFDX | Industrials | $304 | Not scored * | Read | |
BiogenBIIB | Healthcare & Life Sciences | $216 | Not scored * | Read | |
SLBSLB | Energy & Materials | $51 | Not scored * | Read | |
ZoetisZTS | Healthcare & Life Sciences | $71 | Read | ||
Cboe Global MarketsCBOE | Financial Services | $273 | Not scored * | Read | |
BroadridgeBR | Financial Services | $163 | Not scored * | Read | |
Zimmer BiometZBH | Healthcare & Life Sciences | $95 | Read | ||
BlockXYZ | Financial Services | $76 | Read | ||
Hormel FoodsHRL | Consumer Staples | $21 | Read | ||
DaVitaDVA | Healthcare & Life Sciences | $184 | Not scored * | Read | |
United AirlinesUAL | Industrials | $109 | Not scored * | Read | |
RegeneronREGN | Healthcare & Life Sciences | $785 | Not scored * | Read | |
Franklin ResourcesBEN | Financial Services | $33 | Not scored * | Read | |
HasbroHAS | Consumer Discretionary & Retail | $88 | Read | ||
WorkdayWDAY | Technology & Software | $194 | Not scored * | Read | |
MicrochipMCHP | Hardware & Semiconductors | $73 | Read | ||
NewmontNEM | Energy & Materials | $123 | Not scored * | Read | |
CortevaCTVA | Energy & Materials | $81 | Not scored * | Read | |
Universal Health ServicesUHS | Healthcare & Life Sciences | $177 | Not scored * | Read |
Nothing clears every filter right now. Loosen the margin-of-safety floor, or drop the ROIC minimum — it rules out every company whose filings don't support a score.
10-year ROIC isn't computable for every company. 151 of 295 have the clean filing history it needs; the rest are marked "not scored" — never zero, never counted as a fail. They stay in your results until you set an ROIC minimum, and then move to a note below the table rather than vanishing. How ROIC is computed, and when it isn't →
The meters show where a company ranks against the others matching your filters right now — not the underlying figures. Fair value, the exact margin of safety and the exact ROIC are on each company's read. The preset screens →
TickerMath is an educational tool, not investment advice — it computes one model from SEC filings and can be wrong. How we compute this →