Want to find your lens? Five questions, no jargon — they tell you which of four reads fits how you already think.
Screener
Filter the universe, then read the ones that fit
The preset screens are rules we picked. Here you set them: sector, margin of safety, return on capital, balance sheet. What clears is ranked and linked — the figures live on the read.
Results
| Company ↕ | Sector ↕ | Price ↕ | Margin of safety ↓ | 10-yr ROIC ↕ | |
|---|---|---|---|---|---|
Builders FirstSourceBLDR | Industrials | $61 | Not scored * | Read | |
MercadoLibreMELI | Consumer Discretionary & Retail | $1491 | Read | ||
MGM ResortsMGM | Consumer Discretionary & Retail | $33 | Not scored * | Read | |
CenteneCNC | Healthcare & Life Sciences | $71 | Read | ||
ComcastCMCSA | Media & Telecommunications | $25 | Not scored * | Read | |
The Trade DeskTTD | Technology & Software | $16 | Read | ||
ADMADM | Consumer Staples | $73 | Read | ||
InvescoIVZ | Financial Services | $29 | Not scored * | Read | |
PayPalPYPL | Financial Services | $59 | Not scored * | Read | |
Molson CoorsTAP | Consumer Staples | $41 | Read | ||
AdobeADBE | Technology & Software | $243 | Read | ||
DeckersDECK | Consumer Discretionary & Retail | $87 | Read | ||
Occidental PetroleumOXY | Energy & Materials | $59 | Not scored * | Read | |
Kraft HeinzKHC | Consumer Staples | $25 | Read | ||
ExpediaEXPE | Consumer Discretionary & Retail | $258 | Not scored * | Read | |
IntuitINTU | Technology & Software | $342 | Not scored * | Read | |
GoDaddyGDDY | Technology & Software | $114 | Not scored * | Read | |
HPHPQ | Hardware & Semiconductors | $29 | Not scored * | Read | |
AkamaiAKAM | Technology & Software | $85 | Read | ||
CognizantCTSH | Technology & Software | $63 | Not scored * | Read | |
CF IndustriesCF | Energy & Materials | $125 | Not scored * | Read | |
Bristol Myers SquibbBMY | Healthcare & Life Sciences | $63 | Read | ||
LeidosLDOS | Industrials | $131 | Read | ||
AT&TT | Media & Telecommunications | $22 | Not scored * | Read | |
SkyworksSWKS | Hardware & Semiconductors | $90 | Read | ||
LululemonLULU | Consumer Discretionary & Retail | $106 | Read | ||
FiservFISV | Financial Services | $64 | Not scored * | Read | |
NikeNKE | Consumer Discretionary & Retail | $38 | Not scored * | Read | |
GartnerIT | Industrials | $192 | Read | ||
D.R. HortonDHI | Consumer Discretionary & Retail | $146 | Read | ||
AccentureACN | Technology & Software | $250 | Read | ||
Booking HoldingsBKNG | Consumer Discretionary & Retail | $160 | Not scored * | Read | |
EQTEQT | Energy & Materials | $53 | Read | ||
Dollar GeneralDG | Consumer Staples | $134 | Read | ||
WeyerhaeuserWY | Energy & Materials | $21 | Read | ||
PulteGroupPHM | Consumer Discretionary & Retail | $127 | Not scored * | Read | |
Elevance HealthELV | Healthcare & Life Sciences | $430 | Not scored * | Read | |
T-MobileTMUS | Media & Telecommunications | $170 | Not scored * | Read | |
T. Rowe PriceTROW | Financial Services | $109 | Not scored * | Read | |
TextronTXT | Industrials | $84 | Not scored * | Read | |
SalesforceCRM | Technology & Software | $218 | Read | ||
OmnicomOMC | Media & Telecommunications | $88 | Read | ||
NVRNVR | Consumer Discretionary & Retail | $5854 | Not scored * | Read | |
EOG ResourcesEOG | Energy & Materials | $158 | Not scored * | Read | |
VerizonVZ | Media & Telecommunications | $46 | Not scored * | Read | |
MicrochipMCHP | Hardware & Semiconductors | $62 | Read | ||
UberUBER | Consumer Discretionary & Retail | $70 | Not scored * | Read | |
TapestryTPR | Consumer Discretionary & Retail | $132 | Read | ||
DaVitaDVA | Healthcare & Life Sciences | $175 | Not scored * | Read | |
Global PaymentsGPN | Financial Services | $92 | Read | ||
SLBSLB | Energy & Materials | $52 | Not scored * | Read | |
A. O. SmithAOS | Industrials | $64 | Read | ||
AltriaMO | Consumer Staples | $79 | Read | ||
NewmontNEM | Energy & Materials | $113 | Not scored * | Read | |
PentairPNR | Industrials | $68 | Read | ||
KrogerKR | Consumer Staples | $71 | Not scored * | Read | |
Best BuyBBY | Consumer Discretionary & Retail | $104 | Not scored * | Read | |
FedExFDX | Industrials | $324 | Not scored * | Read | |
United AirlinesUAL | Industrials | $109 | Not scored * | Read | |
WorkdayWDAY | Technology & Software | $196 | Not scored * | Read | |
AlbemarleALB | Energy & Materials | $94 | Read | ||
Hormel FoodsHRL | Consumer Staples | $22 | Read | ||
News CorpNWSA | Media & Telecommunications | $27 | Not scored * | Read | |
F5FFIV | Technology & Software | $309 | Read | ||
Zimmer BiometZBH | Healthcare & Life Sciences | $103 | Read | ||
Jack HenryJKHY | Financial Services | $178 | Read | ||
FactSetFDS | Financial Services | $333 | Read | ||
NetAppNTAP | Hardware & Semiconductors | $181 | Not scored * | Read | |
Snap-onSNA | Industrials | $369 | Not scored * | Read |
Nothing clears every filter right now. Loosen the margin-of-safety floor, or drop the ROIC minimum — it rules out every company whose filings don't support a score.
10-year ROIC isn't computable for every company. 151 of 294 have the clean filing history it needs; the rest are marked "not scored" — never zero, never counted as a fail. They stay in your results until you set an ROIC minimum, and then move to a note below the table rather than vanishing. How ROIC is computed, and when it isn't →
The meters show where a company ranks against the others matching your filters right now — not the underlying figures. Fair value, the exact margin of safety and the exact ROIC are on each company's read. The preset screens →
TickerMath is an educational tool, not investment advice — it computes one model from SEC filings and can be wrong. How we compute this →